WTA Live Ranking
LiveWTA Tour · official update 2026-07-23 · This week: Odlum Brown VanOpen, Mubadala DC Open, The Memphis Classic, Axeria Open 2026 powered by Intaro Sport
🇧🇾 Aryna Sabalenka
Live #1
8,550
Points
15
In play overall
100
Ranked
| # | +/- | Player | Age | Live Pts | Δ | Official | Tournament | Share |
|---|---|---|---|---|---|---|---|---|
1 | – | 🇧🇾BLR | 28 | 8,550 | 0 | 8,550 | – | |
2 | – | 🇰🇿KAZ | 27 | 8,056 | 0 | 8,056 | – | |
3 | – | 🇺🇸USA | 32 | 6,300 | 0 | 6,300 | – | |
4 | – | 🇺🇸USA | 22 | 5,649 | 0 | 5,649 | – | |
5 | – | 🇷🇺RUS | 19 | 5,293 | 0 | 5,293 | – | |
6 | – | 🇨🇿CZE | 29 | 5,168 | 0 | 5,168 | – | |
7 | – | 🇨🇿CZE | 21 | 5,016 | 0 | 5,016 | – | |
8 | – | 🇵🇱POL | 25 | 4,539 | 0 | 4,539 | – | |
9 | – | 🇺🇸USA | 24 | 4,353 | 0 | 4,353 | – | |
10 | – | 🇺🇦UKR | 31 | 4,351 | 0 | 4,351 | – | |
11 | – | 🇺🇦UKR | 24 | 3,925 | 0 | 3,925 | – | |
12 | – | 🇨🇦CAN | 19 | 3,520 | 0 | 3,520 | – | |
13 | – | 🇯🇵JPN | 28 | 3,116 | +30 | 3,086 | Mubadala DC Open · R16 | |
14 | – | 🇨🇭SUI | 29 | 2,845 | 0 | 2,845 | – | |
15 | – | 🇮🇹ITA | 30 | 2,783 | 0 | 2,783 | – | |
16 | – | 🇺🇸USA | 18 | 2,636 | 0 | 2,636 | – | |
17 | – | 🏳️ROM | 36 | 2,502 | 0 | 2,502 | – | |
18 | – | 🇷🇺RUS | 22 | 2,458 | 0 | 2,458 | – | |
19 | – | 🇷🇺RUS | 31 | 2,302 | +1 | 2,301 | The Memphis Classic · R32 | |
20 | – | 🇷🇺RUS | 27 | 2,037 | +30 | 2,007 | Mubadala DC Open · R16 · in play(1-6, 5-2) | |
21 | – | 🇵🇱POL | 24 | 1,975 | 0 | 1,975 | – | |
22 | – | 🇺🇸USA | 31 | 1,965 | +1 | 1,964 | Mubadala DC Open · out | |
23 | – | 🇧🇪BEL | 30 | 1,948 | 0 | 1,948 | – | |
24 | – | 🇨🇿CZE | 28 | 1,829 | 0 | 1,829 | – | |
25 | – | 🇨🇿CZE | 30 | 1,776 | 0 | 1,776 | – | |
26 | ▲2 | 🇵🇭PHI | 21 | 1,726 | +60 | 1,666 | Mubadala DC Open · QF | |
27 | ▼1 | 🇺🇸USA | 25 | 1,704 | +30 | 1,674 | Mubadala DC Open · out | |
28 | ▼1 | 🇦🇹AUT | 25 | 1,697 | +30 | 1,667 | Mubadala DC Open · R16 | |
29 | – | 🇱🇻LAT | 29 | 1,592 | 0 | 1,592 | – | |
30 | – | 🇩🇰DEN | 23 | 1,565 | +1 | 1,564 | Mubadala DC Open · out | |
31 | – | 🇺🇸USA | 26 | 1,542 | +1 | 1,541 | Mubadala DC Open · out | |
32 | ▲2 | 🇨🇦CAN | 23 | 1,374 | +30 | 1,344 | Mubadala DC Open · out | |
33 | ▼1 | 🇺🇸USA | 24 | 1,372 | 0 | 1,372 | – | |
34 | ▼1 | 🇬🇷GRE | 31 | 1,355 | 0 | 1,355 | – | |
35 | – | 🇭🇷CRO | 30 | 1,326 | 0 | 1,326 | – | |
36 | ▲1 | 🏳️INA | 24 | 1,312 | +30 | 1,282 | Mubadala DC Open · R16 · in play(6-1, 2-5) | |
37 | ▼1 | 🇨🇿CZE | 30 | 1,285 | 0 | 1,285 | – | |
38 | – | 🇨🇿CZE | 20 | 1,269 | 0 | 1,269 | – | |
39 | – | 🏳️ROM | 28 | 1,256 | 0 | 1,256 | – | |
40 | – | 🇪🇸ESP | 28 | 1,245 | +1 | 1,244 | Mubadala DC Open · out | |
41 | – | 🇨🇿CZE | 20 | 1,231 | 0 | 1,231 | – | |
42 | – | 🇨🇳CHN | 24 | 1,223 | +30 | 1,193 | Mubadala DC Open · out | |
43 | – | 🇺🇦UKR | 24 | 1,172 | 0 | 1,172 | – | |
44 | – | 🇺🇦UKR | 25 | 1,171 | 0 | 1,171 | – | |
45 | – | 🇦🇹AUT | 18 | 1,160 | 0 | 1,160 | – | |
46 | ▲2 | 🇵🇱POL | 28 | 1,150 | +30 | 1,120 | Mubadala DC Open · R16 | |
47 | ▼1 | 🇩🇪GER | 31 | 1,134 | 0 | 1,134 | – | |
48 | ▼1 | 🇺🇸USA | 27 | 1,126 | +1 | 1,125 | The Memphis Classic · out | |
49 | – | 🇬🇧GBR | 23 | 1,105 | 0 | 1,105 | – | |
50 | – | 🇪🇬EGY | 30 | 1,105 | 0 | 1,105 | – |
–0BLR · 28y
–0KAZ · 27y
–0USA · 32y
–0USA · 22y
–0RUS · 19y
–0CZE · 29y
–0CZE · 21y
–0POL · 25y
–0USA · 24y
–0UKR · 31y
–0UKR · 24y
–0CAN · 19y
Mubadala DC Open · R16+30JPN · 28y
–0SUI · 29y
–0ITA · 30y
–0USA · 18y
–0ROM · 36y
–0RUS · 22y
The Memphis Classic · R32+1RUS · 31y
Mubadala DC Open · R16 · in play(1-6, 5-2)+30RUS · 27y
–0POL · 24y
Mubadala DC Open · out+1USA · 31y
–0BEL · 30y
–0CZE · 28y
–0CZE · 30y
Mubadala DC Open · QF+60PHI · 21y
Mubadala DC Open · out+30USA · 25y
Mubadala DC Open · R16+30AUT · 25y
–0LAT · 29y
Mubadala DC Open · out+1DEN · 23y
Mubadala DC Open · out+1USA · 26y
Mubadala DC Open · out+30CAN · 23y
–0USA · 24y
–0GRE · 31y
–0CRO · 30y
Mubadala DC Open · R16 · in play(6-1, 2-5)+30INA · 24y
–0CZE · 30y
–0CZE · 20y
–0ROM · 28y
Mubadala DC Open · out+1ESP · 28y
–0CZE · 20y
Mubadala DC Open · out+30CHN · 24y
–0UKR · 24y
–0UKR · 25y
–0AUT · 18y
Mubadala DC Open · R16+30POL · 28y
–0GER · 31y
The Memphis Classic · out+1USA · 27y
–0GBR · 23y
–0EGY · 30y
1–50 of 100
Page 1 / 2
Live = projected ranking including points earned at this week's tournaments, estimated from completed results and the WTA points table. Official = last published ranking. Δ = points earned/lost this week (rankings can change even when Δ=0 as other players gain/lose points). Tap a row to pin it. Data via ESPN.