WTA Race to Finals
Year-to-date points only (resets January 1). Top 8 qualify for the WTA Finals. Race points = current season performance only.
WTA Live Ranking
LiveWTA Race to Finals · current season points
🏳️ Aryna Sabalenka
Live #1
8,550
Points
0
In play overall
100
Ranked
| # | +/- | Player | Age | Live Pts | Δ | Official | Tournament | Share |
|---|---|---|---|---|---|---|---|---|
1 | – | 🏳️XXX | 8,550 | 0 | 8,550 | – | ||
2 | – | 🏳️XXX | 8,056 | 0 | 8,056 | – | ||
3 | – | 🏳️XXX | 6,300 | 0 | 6,300 | – | ||
4 | – | 🏳️XXX | 5,649 | 0 | 5,649 | – | ||
5 | – | 🏳️XXX | 5,293 | 0 | 5,293 | – | ||
6 | – | 🏳️XXX | 5,168 | 0 | 5,168 | – | ||
7 | – | 🏳️XXX | 5,016 | 0 | 5,016 | – | ||
8 | – | 🏳️XXX | 4,539 | 0 | 4,539 | – | ||
9 | – | 🏳️XXX | 4,353 | 0 | 4,353 | – | ||
10 | – | 🏳️XXX | 4,351 | 0 | 4,351 | – | ||
11 | – | 🏳️XXX | 3,925 | 0 | 3,925 | – | ||
12 | – | 🏳️XXX | 3,520 | 0 | 3,520 | – | ||
13 | – | 🏳️XXX | 3,086 | 0 | 3,086 | – | ||
14 | – | 🏳️XXX | 2,845 | 0 | 2,845 | – | ||
15 | – | 🏳️XXX | 2,783 | 0 | 2,783 | – | ||
16 | – | 🏳️XXX | 2,636 | 0 | 2,636 | – | ||
17 | – | 🏳️XXX | 2,502 | 0 | 2,502 | – | ||
18 | – | 🏳️XXX | 2,458 | 0 | 2,458 | – | ||
19 | – | 🏳️XXX | 2,301 | 0 | 2,301 | – | ||
20 | – | 🏳️XXX | 2,007 | 0 | 2,007 | – | ||
21 | ▲1 | 🏳️XXX | 1,975 | 0 | 1,975 | – | ||
22 | ▲1 | 🏳️XXX | 1,964 | 0 | 1,964 | – | ||
23 | ▲1 | 🏳️XXX | 1,948 | 0 | 1,948 | – | ||
24 | ▼3 | 🏳️XXX | 1,829 | 0 | 1,829 | – | ||
25 | ▲1 | 🏳️XXX | 1,776 | 0 | 1,776 | – | ||
26 | ▲1 | 🏳️XXX | 1,674 | 0 | 1,674 | – | ||
27 | ▲1 | 🏳️XXX | 1,667 | 0 | 1,667 | – | ||
28 | ▲1 | 🏳️XXX | 1,666 | 0 | 1,666 | – | ||
29 | ▲2 | 🏳️XXX | 1,592 | 0 | 1,592 | – | ||
30 | – | 🏳️XXX | 1,564 | 0 | 1,564 | – | ||
31 | ▲1 | 🏳️XXX | 1,541 | 0 | 1,541 | – | ||
32 | ▲2 | 🏳️XXX | 1,372 | 0 | 1,372 | – | ||
33 | – | 🏳️XXX | 1,355 | 0 | 1,355 | – | ||
34 | ▼9 | 🏳️XXX | 1,344 | 0 | 1,344 | – | ||
35 | ▲1 | 🏳️XXX | 1,326 | 0 | 1,326 | – | ||
36 | ▼1 | 🏳️XXX | 1,285 | 0 | 1,285 | – | ||
37 | ▲1 | 🏳️XXX | 1,282 | 0 | 1,282 | – | ||
38 | ▲2 | 🏳️XXX | 1,269 | 0 | 1,269 | – | ||
39 | ▲2 | 🏳️XXX | 1,256 | 0 | 1,256 | – | ||
40 | ▲2 | 🏳️XXX | 1,244 | 0 | 1,244 | – | ||
41 | ▲3 | 🏳️XXX | 1,231 | 0 | 1,231 | – | ||
42 | ▼3 | 🏳️XXX | 1,193 | 0 | 1,193 | – | ||
43 | ▲11 | 🏳️XXX | 1,172 | 0 | 1,172 | – | ||
44 | ▲1 | 🏳️XXX | 1,171 | 0 | 1,171 | – | ||
45 | ▲29 | 🏳️XXX | 1,160 | 0 | 1,160 | – | ||
46 | ▲35 | 🏳️XXX | 1,134 | 0 | 1,134 | – | ||
47 | ▼1 | 🏳️XXX | 1,125 | 0 | 1,125 | – | ||
48 | ▼5 | 🏳️XXX | 1,120 | 0 | 1,120 | – | ||
49 | ▼12 | 🏳️XXX | 1,105 | 0 | 1,105 | – | ||
50 | ▲23 | 🏳️XXX | 1,105 | 0 | 1,105 | – |
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
1–50 of 100
Page 1 / 2
Live = projected ranking including points earned at this week's tournaments, estimated from completed results and the WTA points table. Official = last published ranking. Δ = points earned/lost this week (rankings can change even when Δ=0 as other players gain/lose points). Tap a row to pin it. Data via ESPN.