ATP Live
LiveWeek of Aug 24 · US Open · as of Sep 13
| # | Player | Live Pts | +/- | |||
|---|---|---|---|---|---|---|
1 | —ITA | 13,450 | – | |||
2 | —ESP | 8,160 | ▲1 | |||
3 | —GER | 8,090 | ▼1 | Next8,090 | Max8,090 | US Open· Fd. Khachanov · SF |
4 | —CAN | 4,700 | – | |||
5 | —SER | 3,760 | – | |||
6 | —USA | 3,630 | ▲3 | Next3,630 | Max3,630 | US Open· Fd. Tiafoe · SF |
7 | —RUS | 3,580 | ▲1 | |||
8 | —AUS | 3,560 | ▼1 | |||
9 | —USA | 3,375 | ▲1 | |||
10 | —ITA | 3,320 | ▼4 | |||
11 | —ESP | 2,621 | ▲2 | |||
12 | —USA | 2,530 | ▲3 | |||
13 | —KAZ | 2,485 | ▲3 | |||
14 | —CZE | 2,455 | ▲5 | |||
15 | —ITA | 2,375 | ▼1 | |||
16 | —CZE | 2,360 | ▲2 | |||
17 | —NOR | 2,345 | ▲3 | |||
18 | —RUS | 2,190 | ▲6 | |||
19 | —MON | 2,186 | ▲4 | |||
20 | —ITA | 2,175 | ▲2 | |||
21 | —FRA | 2,140 | ▼10 | |||
22 | —USA | 2,135 | ▼5 | |||
23 | —USA | 2,130 | ▼11 | |||
24 | —USA | 2,075 | ▼3 | |||
25 | —ARG | 1,970 | – | |||
26 | —BRA | 1,800 | – | |||
27 | —ESP | 1,780 | – | |||
28 | —FRA | 1,723 | ▲1 | |||
29 | —CHI | 1,688 | ▼1 | |||
30 | —FRA | 1,585 | ▲1 | |||
31 | —ARG | 1,470 | ▲1 | |||
32 | —BEL | 1,396 | ▲2 | Next1,396 | Max1,396 | US Open· QFd. Cerundolo · R16 |
33 | —BEL | 1,365 | ▲4 | |||
34 | —ITA | 1,349 | ▲2 | |||
35 | —PER | 1,335 | ▼5 | |||
36 | —GBR | 1,330 | ▼1 | |||
37 | —GBR | 1,285 | ▼4 | |||
38 | —BEL | 1,222 | – | |||
39 | —RUS | 1,140 | ▲11 | |||
40 | —ESP | 1,117 | ▼1 | |||
41 | —USA | 1,090 | ▲5 | |||
42 | —ITA | 1,085 | ▲1 | |||
43 | —GER | 1,069 | ▲1 | |||
44 | —ARG | 1,066 | ▲5 | |||
45 | —FRA | 1,057 | ▲47 | |||
46 | —ESP | 1,050 | ▲9 | |||
47 | —POR | 1,045 | ▼6 | |||
48 | —ARG | 1,011 | ▼6 | |||
49 | —ARG | 1,006 | ▼4 | |||
50 | —CAN | 1,005 | ▼2 |
1–50 of 100
Page 1 / 2
Live = official PIF ATP Live Rankings (points dropped this week plus points earned). Official = last published Monday ranking (in the points tooltip). CH = official career-high rank (— if the source does not publish one). Next, Max, tournament, and last result show only on in-play rows. Tap a row to pin it. Data via official ATP Live Rankings.
US Open — official event rows (round and Next/Max).