adidas Golden Boot
LiveFIFA World Cup 2026 · Top Scorers
K. Mbappé
Leader
10
Goals
Tiebreaker Rules (FIFA)
If players are tied on goals: 1) Most assists 2) Fewest minutes played 3) Alphabetical by surname. The adidas Golden Boot is awarded to the tournament's top scorer.
Golden Boot Leaderboard
| # | Player | Team | Apps | Goals | Assists | G/M |
|---|---|---|---|---|---|---|
| 1 | K. Mbappé #10 | FRA France | 8 | 10 | 4 | 1.25 |
| 2 | L. Messi #10 | ARG Argentina | 8 | 8 | 4 | 1.00 |
| 3 | J. Bellingham #10 | ENG England | 8 | 7 | 1 | 0.88 |
| 4 | E. Haaland #9 | NOR Norway | 5 | 7 | 0 | 1.40 |
| 5 | O. Dembélé #7 | FRA France | 8 | 6 | 2 | 0.75 |
| 6 | H. Kane #9 | ENG England | 7 | 6 | 1 | 0.86 |
| 7 | M. Oyarzabal #21 | ESP Spain | 8 | 5 | 1 | 0.63 |
| 8 | Vinícius Júnior #7 | BRA Brazil | 5 | 4 | 1 | 0.80 |
| 9 | J. Quiñones #16 | MEX Mexico | 5 | 4 | 1 | 0.80 |
| 10 | I. Sarr #18 | SEN Senegal | 4 | 4 | 1 | 1.00 |
| 11 | B. Barcola #12 | FRA France | 8 | 3 | 1 | 0.38 |
| 12 | B. Saka #7 | ENG England | 7 | 3 | 3 | 0.43 |
| 13 | L. Martínez #22 | ARG Argentina | 7 | 3 | 1 | 0.43 |
| 14 | R. Lukaku #9 | BEL Belgium | 6 | 3 | 1 | 0.50 |
| 15 | C. Ronaldo #7 | POR Portugal | 5 | 3 | 0 | 0.60 |
| 16 | J. David #10 | CAN Canada | 5 | 3 | 0 | 0.60 |
| 17 | I. Saibari #11 | MAR Morocco | 5 | 3 | 0 | 0.60 |
| 18 | C. De Ketelaere #17 | BEL Belgium | 5 | 3 | 1 | 0.60 |
| 19 | M. Cunha #9 | BRA Brazil | 5 | 3 | 0 | 0.60 |
| 20 | C. Gakpo #11 | NED Netherlands | 4 | 3 | 1 | 0.75 |
| 21 | Y. Wissa #20 | COD Congo DR | 4 | 3 | 0 | 0.75 |
| 22 | K. Havertz #7 | GER Germany | 4 | 3 | 0 | 0.75 |
| 23 | R. Jiménez #9 | MEX Mexico | 4 | 3 | 0 | 0.75 |
| 24 | F. Balogun #20 | USA United States | 4 | 3 | 0 | 0.75 |
| 25 | B. Brobbey #19 | NED Netherlands | 4 | 3 | 0 | 0.75 |
| 26 | J. Manzambi #9 | SUI Switzerland | 4 | 3 | 2 | 0.75 |
| 27 | D. Undav #26 | GER Germany | 4 | 3 | 2 | 0.75 |
| 28 | E. Just #11 | NZL New Zealand | 3 | 3 | 0 | 1.00 |
| 29 | M. Merino #6 | ESP Spain | 8 | 2 | 0 | 0.25 |
| 30 | E. Fernández #24 | ARG Argentina | 7 | 2 | 0 | 0.29 |
| 31 | P. Porro #12 | ESP Spain | 6 | 2 | 0 | 0.33 |
| 32 | L. Trossard #10 | BEL Belgium | 6 | 2 | 2 | 0.33 |
| 33 | B. Embolo #7 | SUI Switzerland | 6 | 2 | 2 | 0.33 |
| 34 | Y. Tielemans #8 | BEL Belgium | 6 | 2 | 0 | 0.33 |
| 35 | A. Ounahi #8 | MAR Morocco | 6 | 2 | 0 | 0.33 |
| 36 | D. Ndoye #11 | SUI Switzerland | 6 | 2 | 0 | 0.33 |
| 37 | R. Vargas #17 | SUI Switzerland | 6 | 2 | 1 | 0.33 |
| 38 | S. Rahimi #9 | MAR Morocco | 6 | 2 | 1 | 0.33 |
| 39 | D. Muñoz #2 | COL Colombia | 5 | 2 | 0 | 0.40 |
| 40 | M. Zico #11 | EGY Egypt | 5 | 2 | 1 | 0.40 |
| 41 | E. Ashour #8 | EGY Egypt | 5 | 2 | 0 | 0.40 |
| 42 | M. Tillman #17 | USA United States | 5 | 2 | 1 | 0.40 |
| 43 | Y. Ayari #18 | SWE Sweden | 4 | 2 | 0 | 0.50 |
| 44 | D. Kamada #15 | JPN Japan | 4 | 2 | 0 | 0.50 |
| 45 | A. Ueda #18 | JPN Japan | 4 | 2 | 1 | 0.50 |
| 46 | R. Mahrez #7 | ALG Algeria | 4 | 2 | 1 | 0.50 |
| 47 | C. Summerville #24 | NED Netherlands | 4 | 2 | 2 | 0.50 |
| 48 | P. Gueye #26 | SEN Senegal | 4 | 2 | 1 | 0.50 |
| 49 | N. Pépé #19 | CIV Ivory Coast | 4 | 2 | 1 | 0.50 |
| 50 | A. Elanga #11 | SWE Sweden | 4 | 2 | 0 | 0.50 |
Golden Boot race data via ESPN. Updated every 3 minutes. Note: penalty vs. open-play breakdown not available from current data source.