Wimbledon 2026
LiveThe Championships • Live Rankings & Results
Wimbledon Championships 2026
Tournament
June 29 - July 12, 2026
Dates
Tournament starting soon
Current Round
All
ATP Players
Wimbledon 2026 Champions
The Championships • June 29 - July 12, 2026
Men's Singles Champion
Jannik Sinner
Final Ranking: #1 • 13,450 pts
0Women's Singles Champion
Aryna Sabalenka
Final Ranking: #1 • 8,550 pts
0Showing updated ATP rankings with Wimbledon points
| # | +/- | Player | Age | Live Pts | Δ | Official | Tournament | Share |
|---|---|---|---|---|---|---|---|---|
1 | – | 🇮🇹ITA | 13,450 | 0 | 13,450 | – | ||
2 | – | 🇩🇪GER | 8,480 | 0 | 8,480 | – | ||
3 | – | 🇪🇸ESP | 7,010 | 0 | 7,010 | – | ||
4 | – | 🇺🇸USA | 5,100 | 0 | 5,100 | – | ||
5 | ▼1 | 🇨🇦CAN | 4,740 | 0 | 4,740 | – | ||
6 | ▼1 | 🇷🇸SRB | 3,760 | 0 | 3,760 | – | ||
7 | ▼1 | 🇦🇺AUS | 3,710 | +50 | 3,660 | Mubadala DC Open · R16 | ||
8 | – | 🇺🇸USA | 3,630 | +50 | 3,580 | Mubadala DC Open · R16 | ||
9 | ▼2 | 🇷🇺RUS | 3,620 | 0 | 3,620 | – | ||
10 | ▼1 | 🇮🇹ITA | 3,420 | 0 | 3,420 | – | ||
11 | ▲2 | 🇩🇰DEN | 3,025 | 0 | 3,025 | – | ||
12 | ▼1 | 🇰🇿KAZ | 2,525 | 0 | 2,525 | – | ||
13 | ▼1 | 🇨🇿CZE | 2,495 | +25 | 2,470 | Mifel Tennis Open by Telcel Oppo · out | ||
14 | ▼1 | 🇳🇴NOR | 2,435 | 0 | 2,435 | – | ||
15 | ▼1 | 🇷🇺RUS | 2,420 | 0 | 2,420 | – | ||
16 | ▼1 | 🇮🇹ITA | 2,415 | +100 | 2,315 | Mubadala DC Open · QF | ||
17 | – | 🇨🇿CZE | 2,255 | +50 | 2,205 | Mubadala DC Open · R16 | ||
18 | ▼2 | 🇺🇸USA | 2,245 | 0 | 2,245 | Mubadala DC Open · out | ||
19 | ▼1 | 🇲🇨MON | 2,188 | 0 | 2,188 | – | ||
20 | ▼1 | 🇺🇸USA | 2,180 | 0 | 2,180 | Mubadala DC Open · out | ||
21 | ▼1 | 🇦🇷ARG | 2,085 | +25 | 2,060 | Mifel Tennis Open by Telcel Oppo · R16 | ||
22 | ▲2 | 🇪🇸ESP | 2,027 | +100 | 1,927 | Mubadala DC Open · QF | ||
23 | ▼2 | 🇺🇸USA | 2,025 | 0 | 2,025 | Mubadala DC Open · out | ||
24 | ▼1 | 🇮🇹ITA | 2,000 | +25 | 1,975 | Mifel Tennis Open by Telcel Oppo · R16 | ||
25 | ▼3 | 🇫🇷FRA | 1,990 | 0 | 1,990 | Mubadala DC Open · out | ||
26 | ▼1 | 🇪🇸ESP | 1,880 | 0 | 1,880 | – | ||
27 | ▼1 | 🇷🇺RUS | 1,805 | +25 | 1,780 | Mifel Tennis Open by Telcel Oppo · out | ||
28 | ▼2 | 🇦🇺AUS | 1,745 | 0 | 1,745 | – | ||
29 | ▼2 | 🇧🇷BRA | 1,710 | 0 | 1,710 | – | ||
30 | ▼2 | 🇫🇷FRA | 1,633 | 0 | 1,633 | – | ||
31 | ▼2 | 🇫🇷FRA | 1,625 | +50 | 1,575 | Mubadala DC Open · R16 | ||
32 | ▼2 | 🇨🇱CHI | 1,608 | +50 | 1,558 | Mubadala DC Open · R16 | ||
33 | ▼2 | 🇦🇷ARG | 1,510 | 0 | 1,510 | Mubadala DC Open · out | ||
34 | ▼1 | 🇺🇸USA | 1,410 | +50 | 1,360 | Mubadala DC Open · R16 | ||
35 | ▼3 | 🇧🇪BEL | 1,376 | 0 | 1,376 | – | ||
36 | ▼1 | 🇨🇱CHI | 1,370 | 0 | 1,370 | – | ||
37 | ▼3 | 🇵🇪PER | 1,350 | 0 | 1,350 | – | ||
38 | ▼1 | 🇮🇹ITA | 1,345 | 0 | 1,345 | – | ||
39 | ▼3 | 🇧🇪BEL | 1,340 | 0 | 1,340 | Mubadala DC Open · out | ||
40 | ▼3 | 🇬🇧GBR | 1,285 | 0 | 1,285 | – | ||
41 | ▼1 | 🇺🇸USA | 1,265 | +100 | 1,165 | Mubadala DC Open · QF | ||
42 | ▼4 | 🇧🇪BEL | 1,234 | 0 | 1,234 | – | ||
43 | ▼4 | 🇬🇧GBR | 1,215 | +50 | 1,165 | Mifel Tennis Open by Telcel Oppo · QF | ||
44 | ▼1 | 🇪🇸ESP | 1,205 | 0 | 1,205 | – | ||
45 | – | 🇨🇳CHN | 1,155 | 0 | 1,155 | – | ||
46 | ▲4 | 🇨🇳CHN | 1,115 | 0 | 1,115 | – | ||
47 | ▲4 | 🇪🇸ESP | 1,104 | 0 | 1,104 | – | ||
48 | ▼7 | 🇮🇹ITA | 1,075 | 0 | 1,075 | – | ||
49 | ▼7 | 🇩🇪GER | 1,066 | 0 | 1,066 | – | ||
50 | ▼3 | 🇫🇷FRA | 1,055 | +50 | 1,005 | Mubadala DC Open · out |
–0ITA
–0GER
–0ESP
–0USA
–0CAN
–0SRB
Mubadala DC Open · R16+50AUS
Mubadala DC Open · R16+50USA
–0RUS
–0ITA
–0DEN
–0KAZ
Mifel Tennis Open by Telcel Oppo · out+25CZE
–0NOR
–0RUS
Mubadala DC Open · QF+100ITA
Mubadala DC Open · R16+50CZE
Mubadala DC Open · out0USA
–0MON
Mubadala DC Open · out0USA
Mifel Tennis Open by Telcel Oppo · R16+25ARG
Mubadala DC Open · QF+100ESP
Mubadala DC Open · out0USA
Mifel Tennis Open by Telcel Oppo · R16+25ITA
Mubadala DC Open · out0FRA
–0ESP
Mifel Tennis Open by Telcel Oppo · out+25RUS
–0AUS
–0BRA
–0FRA
Mubadala DC Open · R16+50FRA
Mubadala DC Open · R16+50CHI
Mubadala DC Open · out0ARG
Mubadala DC Open · R16+50USA
–0BEL
–0CHI
–0PER
–0ITA
Mubadala DC Open · out0BEL
–0GBR
Mubadala DC Open · QF+100USA
–0BEL
Mifel Tennis Open by Telcel Oppo · QF+50GBR
–0ESP
–0CHN
–0CHN
–0ESP
–0ITA
–0GER
Mubadala DC Open · out+50FRA
1–50 of 1,000
Page 1 / 20
Live = projected ranking including points earned at this week's tournaments, estimated from completed results and the ATP points table. Official = last published ranking. Δ = points earned/lost this week (rankings can change even when Δ=0 as other players gain/lose points). Tap a row to pin it.
Data source: UTS+ESPN • Updated: Jul 30, 2:00 PM UTC