Giro d'Italia 2026

May 8-31, 2026 · Nessebar, Bulgaria → Rome, Italy

Race Complete

Jonas Vingegaard (Visma–Lease a Bike) won the 2026 Giro d'Italia, finishing 5'22" ahead of Felix Gall (Decathlon CMA CGM) and 6'25" ahead of Jai Hindley (Red Bull–Bora–Hansgrohe). The race covered 21 stages from Nessebar, Bulgaria to Rome, Italy over 24 days.

Jersey WinnersFinal classification leaders

yellow jersey
Maglia Rosa (General Classification)
🇩🇰Jonas Vingegaard
Visma–Lease a Bike
green jersey
Maglia Ciclamino (Points Classification)
🇫🇷Paul Magnier
Soudal–Quick-Step
polka-dot jersey
Maglia Azzurra (Mountains Classification)
🇮🇹Giulio Ciccone
Lidl–Trek
white jersey
Maglia Bianca (Young Rider Classification)
🇵🇹Afonso Eulálio
Team Bahrain Victorious

Final General ClassificationTop 20 riders

RankRiderTeamCountryTimeGap
1Jonas VingegaardVisma–Lease a Bike🇩🇰DEN83h 22' 51"
2Felix GallDecathlon CMA CGM🇦🇹AUT83h 28' 13"+5' 22"
3Jai HindleyRed Bull–Bora–Hansgrohe🇦🇺AUS83h 29' 16"+6' 25"
4Thymen ArensmanNetcompany INEOS🇳🇱NED83h 29' 53"+7' 02"
5Derek Gee-WestLidl–Trek🇨🇦CAN83h 30' 47"+7' 56"
6Afonso EulálioTeam Bahrain Victorious🇵🇹POR83h 32' 30"+9' 39"
7Michael StorerTudor Pro Cycling Team🇦🇺AUS83h 33' 04"+10' 13"
8Davide PiganzoliVisma–Lease a Bike🇮🇹ITA83h 33' 43"+10' 52"
9Damiano CarusoTeam Bahrain Victorious🇮🇹ITA83h 34' 15"+11' 24"
10Egan BernalNetcompany INEOS🇨🇴COL83h 35' 45"+12' 54"
11Antonio TiberiTeam Bahrain Victorious🇮🇹ITA83h 37' 12"+14' 21"
12Lennert Van EetveltLotto Dstny🇧🇪BEL83h 38' 48"+15' 57"
13Simon GeschkeCofidis🇩🇪GER83h 40' 05"+17' 14"
14Mauri VansevenantSoudal–Quick-Step🇧🇪BEL83h 41' 22"+18' 31"
15Mikel LandaSoudal–Quick-Step🇪🇸ESP83h 42' 53"+20' 02"
16Thibaut PinotGroupama–FDJ🇫🇷FRA83h 44' 18"+21' 27"
17Eddie DunbarTeam Jayco–AlUla🇮🇪IRL83h 45' 39"+22' 48"
18Tobias Halland JohannessenUno-X Mobility🇳🇴NOR83h 46' 55"+24' 04"
19Hugh CarthyEF Education–EasyPost🇬🇧GBR83h 48' 12"+25' 21"
20Einer RubioMovistar Team🇨🇴COL83h 49' 28"+26' 37"

Data Source: Final results sourced from Wikipedia. Race completed May 31, 2026.