ATP Race to Turin
Year-to-date points only (resets January 1). Top 8 qualify for the ATP Finals. Race points = current season performance only.
ATP Live Ranking
LiveATP Race to Turin · current season points
🏳️ Jannik Sinner
Live #1
13,450
Points
0
In play overall
100
Ranked
| # | +/- | Player | Age | Live Pts | Δ | Official | Tournament | Share |
|---|---|---|---|---|---|---|---|---|
1 | – | 🏳️XXX | 13,450 | 0 | 13,450 | – | ||
2 | – | 🏳️XXX | 8,480 | 0 | 8,480 | – | ||
3 | – | 🏳️XXX | 8,160 | 0 | 8,160 | – | ||
4 | – | 🏳️XXX | 4,740 | 0 | 4,740 | – | ||
5 | ▲2 | 🏳️XXX | 3,760 | 0 | 3,760 | – | ||
6 | ▼1 | 🏳️XXX | 3,660 | 0 | 3,660 | – | ||
7 | ▲1 | 🏳️XXX | 3,620 | 0 | 3,620 | – | ||
8 | ▼2 | 🏳️XXX | 3,580 | 0 | 3,580 | – | ||
9 | – | 🏳️XXX | 3,420 | 0 | 3,420 | – | ||
10 | – | 🏳️XXX | 3,300 | 0 | 3,300 | – | ||
11 | – | 🏳️XXX | 2,525 | 0 | 2,525 | – | ||
12 | – | 🏳️XXX | 2,470 | 0 | 2,470 | – | ||
13 | – | 🏳️XXX | 2,435 | 0 | 2,435 | – | ||
14 | – | 🏳️XXX | 2,420 | 0 | 2,420 | – | ||
15 | – | 🏳️XXX | 2,315 | 0 | 2,315 | – | ||
16 | – | 🏳️XXX | 2,245 | 0 | 2,245 | – | ||
17 | ▲1 | 🏳️XXX | 2,205 | 0 | 2,205 | – | ||
18 | ▲1 | 🏳️XXX | 2,188 | 0 | 2,188 | – | ||
19 | ▼2 | 🏳️XXX | 2,180 | 0 | 2,180 | – | ||
20 | ▲2 | 🏳️XXX | 2,060 | 0 | 2,060 | – | ||
21 | ▲3 | 🏳️XXX | 2,025 | 0 | 2,025 | – | ||
22 | ▲1 | 🏳️XXX | 1,990 | 0 | 1,990 | – | ||
23 | ▼2 | 🏳️XXX | 1,975 | 0 | 1,975 | – | ||
24 | ▲1 | 🏳️XXX | 1,927 | 0 | 1,927 | – | ||
25 | ▼5 | 🏳️XXX | 1,880 | 0 | 1,880 | – | ||
26 | – | 🏳️XXX | 1,780 | 0 | 1,780 | – | ||
27 | ▲1 | 🏳️XXX | 1,710 | 0 | 1,710 | – | ||
28 | ▼1 | 🏳️XXX | 1,633 | 0 | 1,633 | – | ||
29 | – | 🏳️XXX | 1,575 | 0 | 1,575 | – | ||
30 | – | 🏳️XXX | 1,558 | 0 | 1,558 | – | ||
31 | – | 🏳️XXX | 1,510 | 0 | 1,510 | – | ||
32 | ▲6 | 🏳️XXX | 1,376 | 0 | 1,376 | – | ||
33 | ▼1 | 🏳️XXX | 1,360 | 0 | 1,360 | – | ||
34 | ▲1 | 🏳️XXX | 1,350 | 0 | 1,350 | – | ||
35 | ▼2 | 🏳️XXX | 1,349 | 0 | 1,349 | – | ||
36 | ▼2 | 🏳️XXX | 1,340 | 0 | 1,340 | – | ||
37 | ▼1 | 🏳️XXX | 1,285 | 0 | 1,285 | – | ||
38 | ▼1 | 🏳️XXX | 1,234 | 0 | 1,234 | – | ||
39 | – | 🏳️XXX | 1,165 | 0 | 1,165 | – | ||
40 | ▲4 | 🏳️XXX | 1,165 | 0 | 1,165 | – | ||
41 | ▲1 | 🏳️XXX | 1,075 | 0 | 1,075 | – | ||
42 | ▼1 | 🏳️XXX | 1,066 | 0 | 1,066 | – | ||
43 | – | 🏳️XXX | 1,050 | 0 | 1,050 | – | ||
44 | ▲3 | 🏳️XXX | 1,030 | 0 | 1,030 | – | ||
45 | ▲7 | 🏳️XXX | 1,011 | 0 | 1,011 | – | ||
46 | ▼1 | 🏳️XXX | 1,009 | 0 | 1,009 | – | ||
47 | ▼1 | 🏳️XXX | 1,005 | 0 | 1,005 | – | ||
48 | ▲30 | 🏳️XXX | 998 | 0 | 998 | – | ||
49 | ▼1 | 🏳️XXX | 995 | 0 | 995 | – | ||
50 | – | 🏳️XXX | 989 | 0 | 989 | – |
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
–0XXX
1–50 of 100
Page 1 / 2
Live = projected ranking including points earned at this week's tournaments, estimated from completed results and the ATP points table. Official = last published ranking. Δ = points earned/lost this week (rankings can change even when Δ=0 as other players gain/lose points). Tap a row to pin it. Data via ESPN.